•  
    Date 

    Opponent

    Junior Varsity

    Varsity

    12-5-22 OLV 48-22 (W) 58-39 (W)
    12-7-22 Mifflin County 28-10 (W) 39-28 (W)
    12-8-22 Philipsburg 9-31 (W) 24-48 (W)
    12-17-22 MNMS 34-16 (W) 37-25 (W)
    1-3-23 Central Mountain 41-9 (W) 35-10 (W)
    1-6-23 Altoona (White) 31-21 (W) 25-23 (W)
    1-9-23 OLV 39-10 (W) 42-14 (W)
    1-10-23 Hollidaysburg 21-41 (L) 36-43 (L)
    1-18-23 Central Mountain 42-3 (W) 38-15 (W)
    1-30-23 Penns Valley 36-17 (W) 39-23 (W)
    1-31-23 Altoona (White) 38-17 (W) 37-26 (W)
    2-1-23 Altoona (Maroon) 35-40 (L) 30-19 (W)
    2-2-23 Mifflin County 30-15 (W) 36-27 (W)
    2-7-23 Altoona (Maroon) 28-18 (W) 51-25 (W)
    2-9-23 Dubois 28-33 (L) 35-15 (W)
    2-11-23 MNMS 31-8 (W) 38-30 (W)
    2-13-23 Williamsport 27-19 (W) 59-44 (W)
     

     

     
Last Modified on February 13, 2023